Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/13/2025 Brooklyn Falcons Desi Hitterz Brooklyn Falcons 8 70 63 111.11 7 0 91 Scorecard
2 07/05/2025 Brooklyn Falcons Bengal Express Bengal Express 7 9 21 42.86 0 0 3 Scorecard
3 07/05/2025 Brooklyn Falcons Stallions Stallions 7 2 4 50.00 0 0 2 Scorecard
4 07/04/2025 Brooklyn Falcons Spartans Brooklyn Falcons 4 28 26 107.69 2 1 35 Scorecard
5 06/29/2025 Brooklyn Falcons Brooklyn Challengers Brooklyn Falcons 4 1 9 11.11 0 0 1 Scorecard
6 06/22/2025 Brooklyn Falcons Rising Stars Rising Stars 4 17 34 50.00 2 0 18 Scorecard
7 06/21/2025 NY Power Baewafa XI Baewafa XI 3 10 16 62.50 1 0 8 Scorecard
8 05/31/2025 Brooklyn Falcons NY Power Brooklyn Falcons 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/18/2025 Brooklyn Falcons Spartans Brooklyn Falcons 4 50 51 98.04 5 1 69 Scorecard
10 05/17/2025 NY Power Pak Shaheen NY Power 2 47 33 142.42 4 0 60 Scorecard
11 05/10/2025 Brooklyn Falcons Eagles Brooklyn Falcons 4 2 8 25.00 0 0 2 Scorecard
12 04/27/2025 Brooklyn Falcons Warriors Brooklyn Falcons 4 11 24 45.83 0 0 8 Scorecard
13 04/20/2025 Brooklyn Falcons Royal Strikers Royal Strikers 4 33 57 57.89 2 1 38 Scorecard
14 10/19/2024 Brooklyn Falcons Eagles Eagles 4 0 3 0.00 0 0 -2 Scorecard
15 10/13/2024 Brooklyn Falcons Junoon Brooklyn Falcons 4 33 23 143.48 6 0 46 Scorecard
16 10/06/2024 Brooklyn Falcons Middlesex Middlesex 5 13 15 86.67 2 0 14 Scorecard
17 10/05/2024 Brooklyn Falcons NY Power Brooklyn Falcons 4 44* 38 115.79 3 0 54 Scorecard
18 09/15/2024 Brooklyn Falcons Gladiators Brooklyn Falcons 4 22 19 115.79 3 0 28 Scorecard
19 09/07/2024 Brooklyn Falcons Desi Hitterz Desi Hitterz 5 2 5 40.00 0 0 2 Scorecard
20 08/03/2024 Brooklyn Falcons Avengers Brooklyn Falcons 4 82 49 167.35 11 4 295 Scorecard
21 07/27/2024 Brooklyn Falcons NY Diamonds NY Diamonds 5 70 83 84.34 7 1 219 Scorecard
22 07/21/2024 Brooklyn Falcons Gladiators Gladiators 5 5 8 62.50 0 0 5 Scorecard
23 07/20/2024 Brooklyn Falcons Middlesex Brooklyn Falcons 4 35 34 102.94 5 0 80 Scorecard
24 07/14/2024 Brooklyn Falcons Brooklyn Challengers Brooklyn Challengers 4 12 7 171.43 2 0 54 Scorecard
25 07/07/2024 Khan Blitz UFI Stallion UFI Stallion 5 1 5 20.00 0 0 1 Scorecard
26 07/07/2024 Khan Blitz Eagles Khan Blitz 4 23* 23 100.00 2 0 55 Scorecard
27 07/06/2024 Khan Blitz NY Diamonds Khan Blitz 4 3 6 50.00 0 0 3 Scorecard
28 07/06/2024 Khan Blitz Diplomats Khan Blitz 4 12* 13 92.31 1 0 12 Scorecard
29 06/30/2024 Brooklyn Falcons Desi Hitterz No Winner 4 34 27 125.93 5 1 91 Scorecard
30 06/29/2024 Brooklyn Falcons Eagles Brooklyn Falcons 3 80 70 114.29 10 1 262 Scorecard
31 06/23/2024 Brooklyn Falcons Rising Stars Rising Stars 5 2 18 11.11 0 0 -8 Scorecard
32 06/08/2024 Brooklyn Falcons Greenland C.C Brooklyn Falcons 5 10 14 71.43 0 0 20 Scorecard
33 06/02/2024 Brooklyn Falcons Diplomats Brooklyn Falcons 5 56 33 169.70 7 2 209 Scorecard
34 09/17/2023 Rising Stars Junoon Junoon 4 17 30 56.67 0 1 29 Scorecard
35 08/27/2023 Rising Stars NY Diamonds NY Diamonds 5 0 2 0.00 0 0 -10 Scorecard
36 08/19/2023 Rising Stars Royal Strikers Royal Strikers 5 22 19 115.79 2 0 54 Scorecard
37 07/30/2023 Rising Stars Diplomats Rising Stars 4 140 77 181.82 15 7 489 Scorecard
38 07/23/2023 Rising Stars Desi Hitterz Desi Hitterz 4 6 9 66.67 1 0 7 Scorecard
39 07/15/2023 Rising Stars Junoon Junoon 5 10 16 62.50 0 0 20 Scorecard
40 07/08/2023 Rising Stars Spartans Rising Stars 5 26 30 86.67 3 0 49 Scorecard
41 06/25/2023 Rising Stars Avengers Avengers 4 3 9 33.33 0 0 3 Scorecard
42 06/24/2023 Rising Stars Royal Strikers Royal Strikers 5 41 41 100.00 3 1 96 Scorecard
43 06/17/2023 Rising Stars Cavaliers Cavaliers 5 68 76 89.47 7 1 213 Scorecard
44 06/11/2023 Rising Stars Brooklyn Challengers Brooklyn Challengers 4 12 19 63.16 1 0 23 Scorecard
45 06/04/2023 Rising Stars Middlesex Rising Stars 4 85 85 100.00 9 2 278 Scorecard
46 06/03/2023 Rising Stars Eagles Rising Stars 4 14 10 140.00 0 2 48 Scorecard
47 05/21/2023 Rising Stars Brooklyn Falcons Brooklyn Falcons 4 13 28 46.43 1 0 14 Scorecard
48 05/14/2023 Rising Stars NY Diamonds NY Diamonds 4 67 81 82.72 6 0 207 Scorecard
49 05/07/2023 Rising Stars Warriors Warriors 4 5 6 83.33 1 0 6 Scorecard
50 10/16/2022 Royal Strikers Rising Stars Rising Stars 4 7 9 77.78 0 1 9 Scorecard
51 10/15/2022 Royal Strikers Desi Hitterz Royal Strikers 4 2 5 40.00 0 0 2 Scorecard
52 10/09/2022 Royal Strikers Cavaliers Royal Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
53 09/24/2022 Royal Strikers Spartans Royal Strikers 4 36 21 171.43 5 2 105 Scorecard
54 09/17/2022 Royal Strikers Brooklyn Challengers Royal Strikers 4 38 24 158.33 5 1 105 Scorecard
55 09/11/2022 Royal Strikers Eagles Royal Strikers 4 2 4 50.00 0 0 2 Scorecard
56 09/10/2022 Royal Strikers Warriors Royal Strikers 5 44 39 112.82 4 0 98 Scorecard
57 08/20/2022 Royal Strikers Junoon Junoon 5 29 31 93.55 5 0 54 Scorecard
58 08/13/2022 Royal Strikers Avengers Avengers 4 100* 68 147.06 13 2 337 Scorecard
59 08/07/2022 Royal Strikers NY Diamonds Royal Strikers 4 5 6 83.33 1 0 6 Scorecard
60 08/06/2022 Royal Strikers Diplomats Royal Strikers 4 29* 22 131.82 2 2 75 Scorecard
61 07/30/2022 Royal Strikers Desi Hitterz Desi Hitterz 3 4 10 40.00 0 0 -6 Scorecard
62 07/24/2022 Royal Strikers Gladiators Royal Strikers 4 27* 36 75.00 4 0 51 Scorecard
63 07/23/2022 Royal Strikers Cavaliers Cavaliers 4 0 4 0.00 0 0 -10 Scorecard
64 07/16/2022 Royal Strikers Brooklyn Challengers Brooklyn Challengers 4 97* 61 159.02 14 3 341 Scorecard
65 07/03/2022 Neya Pakistan CC Big Shot CC Big Shot CC 5 3 5 60.00 0 0 3 Scorecard
66 07/03/2022 Neya Pakistan CC Royal Strikers Neya Pakistan CC 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/03/2022 Neya Pakistan CC NY Diamonds Neya Pakistan CC 5 2 4 50.00 0 0 2 Scorecard
68 07/02/2022 Neya Pakistan CC Junoon Sports CC Neya Pakistan CC 5 22* 26 84.62 3 0 45 Scorecard
69 07/02/2022 Neya Pakistan CC NY Diamonds NY Diamonds 4 17 17 100.00 3 0 40 Scorecard
70 06/25/2022 Royal Strikers Brooklyn Falcons Royal Strikers 4 12 19 63.16 0 0 22 Scorecard
71 06/18/2022 Royal Strikers Spartans Royal Strikers 5 222 93 238.71 21 17 771 Scorecard
72 06/11/2022 Royal Strikers Rising Stars Royal Strikers 6 22 14 157.14 0 2 76 Scorecard
73 06/04/2022 Royal Strikers Middlesex Royal Strikers 5 43 55 78.18 3 2 90 Scorecard
74 09/18/2021 Gladiators Middlesex Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
75 09/12/2021 Gladiators Desi Hitterz Gladiators 16 35* 30 116.67 0 3 81 Scorecard
76 08/21/2021 Gladiators Royal Strikers Royal Strikers 4 2 10 20.00 0 0 -8 Scorecard
77 08/15/2021 Gladiators Diplomats Diplomats 8 70* 41 170.73 2 6 254 Scorecard
78 08/14/2021 Gladiators Rising Stars Rising Stars 4 104* 75 138.67 14 1 348 Scorecard
79 07/31/2021 Gladiators Diamonds Gladiators 4 85* 41 207.32 9 4 322 Scorecard
80 07/25/2021 Gladiators Cavaliers Gladiators 5 47 34 138.24 1 4 116 Scorecard
81 07/18/2021 Gladiators Warriors Gladiators 15 36 32 112.50 2 2 82 Scorecard
82 07/10/2021 Gladiators Desi Hitterz Desi Hitterz 4 26 27 96.30 2 2 52 Scorecard
83 07/05/2021 Jazba Titans No Winner 5 39* 33 118.18 4 0 83 Scorecard
84 07/05/2021 Jazba Big 3 Jazba 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/04/2021 Jazba JBYF JBYF 5 22 20 110.00 2 0 54 Scorecard
86 07/04/2021 Jazba Spartans Jazba 5 3 5 60.00 0 0 3 Scorecard
87 06/27/2021 Gladiators Brooklyn Challengers Gladiators 5 6 8 75.00 0 0 6 Scorecard