Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/13/2025 Gujrat Lions Baewafa XI Gujrat Lions 3 74 45 164.44 10 2 109 Scorecard
2 07/12/2025 Desi Hitterz Eagles Desi Hitterz 7 3 4 75.00 0 0 3 Scorecard
3 06/29/2025 Desi Hitterz Warriors Desi Hitterz 6 66 52 126.92 6 2 92 Scorecard
4 06/22/2025 Desi Hitterz Greenland C.C Desi Hitterz 5 16 18 88.89 2 0 19 Scorecard
5 06/08/2025 Desi Hitterz Rising Stars Rising Stars 5 17 47 36.17 0 1 16 Scorecard
6 06/08/2025 Gujrat Lions Knights CC Knights CC 1 11 13 84.62 1 0 11 Scorecard
7 05/17/2025 Desi Hitterz NY Diamonds NY Diamonds 5 1 5 20.00 0 0 1 Scorecard
8 05/11/2025 Desi Hitterz Avengers Avengers 4 8 18 44.44 0 0 4 Scorecard
9 04/27/2025 Desi Hitterz Spartans Desi Hitterz 4 5 18 27.78 0 0 1 Scorecard
10 04/19/2025 Desi Hitterz Brooklyn Challengers Desi Hitterz 4 43 34 126.47 4 1 58 Scorecard
11 10/27/2024 Middlesex Desi Hitterz Desi Hitterz 3 22 16 137.50 5 0 32 Scorecard
12 10/20/2024 Middlesex Eagles Middlesex 4 36 35 102.86 3 0 44 Scorecard
13 10/19/2024 Middlesex Brooklyn Challengers Middlesex 4 6 11 54.55 0 0 2 Scorecard
14 10/12/2024 Middlesex Warriors Middlesex 3 2 6 33.33 0 0 2 Scorecard
15 10/06/2024 Middlesex Brooklyn Falcons Middlesex 3 31 24 129.17 3 1 43 Scorecard
16 09/21/2024 Middlesex NY Power Middlesex 1 12 15 80.00 1 0 12 Scorecard
17 09/14/2024 Middlesex Desi Hitterz Desi Hitterz 3 31 28 110.71 1 2 41 Scorecard
18 09/08/2024 Middlesex Gladiators Gladiators 4 5 6 83.33 1 0 6 Scorecard
19 07/28/2024 Middlesex Gladiators Gladiators 4 8 9 88.89 0 0 8 Scorecard
20 07/21/2024 Middlesex Desi Hitterz Desi Hitterz 5 26 15 173.33 3 2 83 Scorecard
21 07/20/2024 Middlesex Brooklyn Falcons Brooklyn Falcons 3 13 25 52.00 2 0 25 Scorecard
22 07/13/2024 Middlesex Junoon Middlesex 2 11 12 91.67 1 0 22 Scorecard
23 07/06/2024 Desi Hitterz Eagles Eagles 5 21 13 161.54 3 0 31 Scorecard
24 07/06/2024 Desi Hitterz UFI Stallion UFI Stallion 3 0 4 0.00 0 0 -2 Scorecard
25 06/29/2024 Middlesex NY Power Middlesex 1 103 73 141.10 14 2 347 Scorecard
26 06/22/2024 Middlesex Royal Strikers Royal Strikers 3 22 10 220.00 2 2 98 Scorecard
27 06/15/2024 Middlesex NY Diamonds NY Diamonds 3 28 32 87.50 2 1 52 Scorecard
28 06/09/2024 Middlesex Warriors Warriors 4 14 15 93.33 0 0 24 Scorecard
29 06/02/2024 Middlesex Brooklyn Challengers Brooklyn Challengers 3 1 2 50.00 0 0 1 Scorecard
30 05/19/2024 Middlesex Diplomats Middlesex 4 51 49 104.08 3 1 168 Scorecard
31 10/15/2023 Junoon Brooklyn Challengers Brooklyn Challengers 3 1 4 25.00 0 0 1 Scorecard
32 10/08/2023 Junoon Ny Power Ny Power 1 14 16 87.50 1 0 25 Scorecard
33 09/17/2023 Junoon Rising Stars Junoon 6 21* 16 131.25 2 1 65 Scorecard
34 08/12/2023 Junoon Gladiators Gladiators 3 6 18 33.33 0 0 -4 Scorecard
35 08/05/2023 Junoon Brooklyn Challengers Brooklyn Challengers 3 34 33 103.03 4 0 78 Scorecard
36 07/29/2023 Junoon Desi Hitterz Desi Hitterz 3 54 55 98.18 8 1 172 Scorecard
37 07/22/2023 Junoon Ny Power Junoon 5 20 16 125.00 3 0 63 Scorecard
38 07/15/2023 Junoon Rising Stars Junoon 5 0 1 0.00 0 0 -10 Scorecard
39 07/09/2023 Junoon Brooklyn Falcons Junoon 5 33 29 113.79 5 0 78 Scorecard
40 06/25/2023 Junoon NY Diamonds Junoon 5 2 6 33.33 0 0 2 Scorecard
41 06/17/2023 Junoon Warriors Warriors 3 33 46 71.74 2 1 67 Scorecard
42 06/11/2023 Junoon Diplomats Junoon 4 66 53 124.53 10 0 218 Scorecard
43 06/04/2023 Junoon Avengers Avengers 3 6 11 54.55 1 0 7 Scorecard
44 06/03/2023 Junoon Spartans Junoon 4 10 13 76.92 1 0 21 Scorecard
45 07/03/2022 Big Shot CC Neya Pakistan CC Big Shot CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/03/2022 Big Shot CC MoBay CC Big Shot CC 0 DNB DNB 0.00 0 0 0 Scorecard
47 07/03/2022 Big Shot CC Warriors Big Shot CC 3 25 16 156.25 5 0 80 Scorecard
48 07/02/2022 Big Shot CC Spartans Big Shot CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/05/2021 Big 3 Desi Hitterz No Winner 3 22 23 95.65 2 0 44 Scorecard
50 07/05/2021 Big 3 Jazba Jazba 3 0 1 0.00 0 0 -10 Scorecard
51 07/04/2021 Big 3 JBYF Big 3 3 78 48 162.50 9 2 277 Scorecard
52 07/04/2021 Big 3 Spartans Big 3 3 25 16 156.25 5 0 80 Scorecard